No products in the cart.
Nutritional tableIngredients
Typical Values |
Per 100g |
Per serving 341g |
%RI** per serving |
| Energy | 50 kcal | 171 kcal | 9% |
| 220 kJ | 750 kcal | ||
| Fat | 0.8 g | 2.7 g | 4% |
| -of which saturates | 0.5 g | 1.7 g | 9% |
| Carbohydrate | 3.4 g | 11.6 g | 4% |
| -of which sugars | 3.1 g | 10.6 g | 12% |
| Fibre | 0 g | 0 g | – |
| Protein | 6.7 g | 22.8 g | 46% |
| Salt | 0,10 g | 0.34 g | 6% |
| Calcium | 120 mg | 409mg | |
| %Reference intake | 18% | 61% | |
| other: vitamin D | 0.9 μg | 3.1μg | |
| %Reference intake | 18% | 62% |
** RI: Reference Intake of an average adult (8400 kJ / 2000 kcal).
Pack contains 1 serving.
Ingredients: Pasteurised Skimmed Milk, Modified Corn Starch, Lactase Enzyme, Natural flavourings, Colour; Beta Carotene, Lemon juice (from concentrate), Lactic Culture Sweeteners: Acesulfame K, Aspartame, Microbial Rennet, Vitamin D.
