No products in the cart.
Typical Nutritional Values*IngredientsAdditional Info
Typical Nutritional Values*
*based on typical pack, please refer to individual packs for their nutritional values
| Grams | % of RI | |
| Calories | 160 | 8%* |
| Sugars | 0.1 | <1%* |
| Fat | 9.7 | 14%* |
| Saturates | 0.8 | 4%* |
| Salt | 0 | 0%* |
| Per 30g (%*) | Per 100g | |
| Energy | 667kJ | 2223kJ |
| 160kcal(8%*) | 533kcal | |
| Fat | 9.7g(14%*) | 32.3g |
| of which Saturates | 0.8g(4%*) | 2.6g |
| of which Mono-unsaturates | g | g |
| of which Polyunsaturates | g | g |
| Carbohydrate | 15.7g | 52.3g |
| of which Sugars | 0.1g(<1%*) | 0.4g |
| Fibre | 1.3g | 4.4g |
| Protein | 1.9g | 6.2g |
| Salt | 0g(0%*) | 0g |
*GDA – reference intake of an average adult (8400 kJ/2000 kcal)
Ingredients
Additional Info
| No artificial colours |
| Suitable for Vegetarians |
| Each salt sachet contains 0.6g salt, 10% of an adult’s salt daily reference intake |
