No products in the cart.
NutritionRIINGREDIENTS:
Nutrition Typical values per 200ml pack
| Energy | 40kJ (10kcal) |
| Fat | 0g |
| Saturates | 0g |
| Carbohydrate | 1.8g |
| Sugars | 1.8g |
| Fibre | 0g |
| Protein | 0.1g |
| Salt | 0.01g |
| Vitamin A | 120mg (15% RI) |
| Vitamin C | 80mg (100% RI) |
| Vitamin E | 1.8mg (15% RI) |
| *RI = Reference Intake |
Typical values per 100ml
| Energy | 20kJ (5kcal) |
| Carbohydrate | 0.9g |
| Sugars | 0.9g |
| Fibre | 0g |
| Protein | 0.1g |
| Salt | 0.01 |
| Vitamin A | 60mg (7.5% RI) |
| Vitamin C | 40mg (50% RI) |
| Vitamin E | 0.9mg (7.5% RI) |
| *RI = Reference Intake |
Each 200ml pack gives you
| Energy | 40kJ/10kcal | 1% |
| Fat | 0g | 0% |
| Saturates | 0g | 0% |
| Sugars | 1.8g | 2% |
| Salt | <0.01g | <1% |
| of an adult’s reference intake |
INGREDIENTS
Contains a source of Phenylalanine
