No products in the cart.
NutritionRIINGREDIENTS:
Nutrition Typical values per 288ml pack
| Energy | 524kJ (124kcal) |
| Fat | 0g |
| Saturates | 0g |
| Carbohydrate | 30g |
| Sugars | 30g |
| Fibre | 0g |
| Protein | <0.1g |
| Salt | <0.01g |
| Vitamin C | 115mg (144% RI) |
Typical values per 100ml
| Energy | 183kJ (43kcal) |
| Carbohydrate | 10g |
| Sugars | 10g |
| Fibre | 0g |
| Protein | <0.1g |
| Salt | <0.01g |
| Vitamin C | 40mg (50% RI) |
Each 288ml pack gives you
| Energy | 524kJ/124kcal | 6% |
| Fat | 0g | 0% |
| Saturates | 0g | 0% |
| Sugars | 30g | 33% |
| Salt | <0.01g | <1% |
| of an adult’s reference intake |
