No products in the cart.
NutritionRIINGREDIENTS:
Nutrition Typical values per 200ml pack
| Energy | 36kJ (8kcal) |
| Fat | 0g |
| Saturates | 0g |
| Carbohydrate | 1.4g |
| Sugars | 1.4g |
| Fibre | 0g |
| Protein | 0.1g |
| Salt | <0.01g |
| Vitamin C | 80mg (100% RI) |
| *RI = Reference Intake |
Typical values per 100ml
| Energy | 19kJ (4kcal) |
| Carbohydrate | 0.7g |
| Sugars | 0.7g |
| Fibre | 0g |
| Protein | 0.1g |
| Salt | <0.01 |
| Vitamin C | 40mg (50% RI) |
| *RI = Reference Intake |
Each 200ml pack gives you
| Energy | 36kJ/8kcal | <1% |
| Fat | 0g | 0% |
| Saturates | 0g | 0% |
| Sugars | 1.4g | 2% |
| Salt | <0.01g | <1% |
| of an adult’s reference intake |
INGREDIENTS
Contains a source of Phenylalanine
