No products in the cart.
NutritionRIINGREDIENTS:
Nutrition Typical values per 288ml pack
| Energy | 418kJ (98kcal) |
| Fat | 0g |
| Saturates | 0g |
| Carbohydrate | 23.3g |
| Sugars | 23.3g |
| Fibre | 0g |
| Protein | 0.3g |
| Salt | <0.01g |
| Vitamin C | 115mg (144% RI) |
| *RI = Reference Intake |
Typical values per 100ml
| Energy | 145kJ (34kcal) |
| Carbohydrate | 8.1g |
| Sugars | 8.1g |
| Fibre | 0g |
| Protein | 0.1g |
| Salt | <0.01 |
| Vitamin C | 40mg (50% RI) |
| *RI = Reference Intake |
Each 288ml pack gives you
| Energy | 418kJ/98kcal | 5% |
| Fat | 0g | 0% |
| Saturates | 0g | 0% |
| Sugars | 23.3g | 26% |
| Salt | <0.01g | 1% |
| of an adult’s reference intake |
INGREDIENTS
Contains a source of Phenylalanine
