No products in the cart.
NutritionRIINGREDIENTS:
Nutrition Typical values per Per 250ml
| Energy | 433kJ (103kcal) |
| Fat | 0g |
| Saturates | 0g |
| Carbohydrate | 24.5g |
| Sugars | 24.5g |
| Fibre | 0g |
| Protein | 0.1g |
| Salt | <0.01g |
| Vitamin C | 80mg (100% RI) |
Typical values per 100ml
| Energy | 173kJ (41kcal) |
| Carbohydrate | 9.8g |
| Sugars | 9.8g |
| Fibre | 0g |
| Protein | <0.1g |
| Salt | <0.01g |
| Vitamin C | 32mg (40% RI) |
Each 250ml Diluted gives you
| Energy | 433kJ/103kcal | 5% |
| Fat | 0g | 0% |
| Saturates | 0g | 0% |
| Sugars | 24.5g | 27% |
| Salt | <0.01g | <1% |
| of an adult’s reference intake |
