No products in the cart.
Nutrition Information:Each serving** contains:
Nutrition Information:
| Nutrient | Per 100g | Per serving** | Reference Intake* | %RI* |
| Energy | 2243kJ | 944kJ | 8400kJ | 11% |
| 537kcal | 226kcal | 2000kcal | ||
| Fat | 30.9g | 30.9g | 70g | 19% |
| of which Saturates | 15.7g | 15.7g | 20g | 33% |
| Carbohydrate | 54.1g | 22.7g | 260g | 9% |
| of which Sugars | 46.2g | 19.4g | 90g | 22% |
| Fibre | 2.1g | 0.9g | – | – |
| Protein | 9.7g | 4.1g | 50g | 8% |
| Salt | 0.55g | 0.20g | 6g | 3% |
*Reference Intake of an average adult (8400kJ/2000kcal).
**Per bar.
Portions should be adjusted for childern of different ages.
Each serving** contains:
| Energy | 944kJ / 226kcal | 11% |
| Fat | 13.0g | 19% |
| Saturates | 6.6g | 22% |
| Sugars | 19.4g | 22% |
| Salt | 0.20g | 3% |
| of an adult’s Reference Intake (RI)*. | Energy per 100g: | 2243kJ / 537kcal |
