No products in the cart.
Nutrition Information:Each serving** contains:
Nutrition Information:
| Nutrient | Per 100g | Per serving** | Reference Intake* | %RI* |
| Energy | 2159kJ | 868kJ | 8400kJ | 10% |
| 516kcal | 207kcal | 2000kcal | ||
| Fat | 25.6g | 10.3g | 70g | 15% |
| of which Saturates | 14.2g | 5.7g | 20g | 29% |
| Carbohydrate | 65.1g | 26.2g | 260g | 10% |
| of which Sugars | 55.0g | 22.1g | 90g | 25% |
| Fibre | 1.7g | 0.7g | – | – |
| Protein | 5.4g | 2.2g | 50g | 4% |
| Salt | 0.18g | 0.08g | 6g | 1% |
*Reference Intake of an average adult (8400kJ/2000kcal).
**Per bar.
Portions should be adjusted for childern of different ages.
Each serving** contains:
| Energy | 868kJ / 207kcal | 10% |
| Fat | 10.3g | 15% |
| Saturates | 5.7g | 29% |
| Sugars | 22.1g | 25% |
| Salt | 0.08g | 1% |
| of an adult’s Reference Intake (RI)*. | Energy per 100g: | 2159kJ / 516kcal |
