No products in the cart.
Nutrition Information:Each serving** contains:
Nutrition Information:
| Nutrient | Per 100g | Per serving** | Reference Intake* | %RI* |
| Energy | 2191kJ | 505kJ | 8400kJ | 6% |
| 521kcal | 121kcal | 2000kcal | ||
| Fat | 26.7g | 6.2g | 70g | 9% |
| of which Saturates | 14.8g | 3.4g | 20g | 17% |
| Carbohydrate | 63.5g | 14.7g | 260g | 6% |
| of which Sugars | 51.9g | 12.0g | 90g | 13% |
| Fibre | 1.8g | 0.4g | – | – |
| Protein | 5.7g | 1.3g | 50g | 3% |
| Salt | 0.21g | 0.05g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal).
**Per 4 pieces
Portions should be adjusted for childern of different ages.
Each serving** contains:
| Energy | 505kJ / 121kcal | 6% |
| Fat | 6.2g | 9% |
| Saturates | 3.4g | 17% |
| Sugars | 12.0g | 13% |
| Salt | 0.05g | <1% |
| of an adult’s Reference Intake (RI)*. | Energy per 100g: | 2191kJ / 521kcal |
