No products in the cart.
General InformationIngredientNutritional Information
Ingredients
Allergy advice
Contains – Milk
May contain traces of nuts and/or seeds
Suitable for Vegetarians
Nutritional information
| Typical value | per 100g | per pot |
| Energy | 393kJ/94kcal | 1573kJ/374kcal |
| Fat | 2.6g | 10.4g |
| of which saturates | 1.0g | 4.0g |
| Carbohydrate | 13.5g | 54.0g |
| of which sugar | 2.7g | 10.8g |
| Fibre | 2.5g | 10.0g |
| Protein | 2.8g | 11.2g |
| Salt | 0.4g | 1.6g |
Reference intake of an average adult 8400kJ/2000kcal
