No products in the cart.
Ingredient DeclarationNutritional Information
Cornish Whole Milk, Sugar, Strawberry Puree (7%) Sweetened Strawberry Pieces (6%) (Strawberries, Glucose-Fructose Syrup, Lemon Juice Concentrate), Clotted Cream (5%), Butter Oil, Dried Skimmed Milk, Dried Glucose Syrup, Dextrose, Emulsifier (Mono- and Diglycerides of Fatty Acids), Stabilisers (Locust Bean Gum, Guar Gum), Natural Colour (Beetroot Red).
| per 100g | per serving 125ml | Adult GDA | Adult % of GDA* per 125ml serving | ||||
| Energy | 839 | kJ | 501 | kJ | |||
| Energy | 201 | kcal | 120 | kcal | 2000 | kcal | 6% |
| Protein | 3.4 | g | 2 | g | 45 | g | 5% |
| Carbohydrates | 23.2 | g | 13.8 | g | 230 | g | 6% |
| of which are sugars | 21.5 | g | 12.8 | g | 90 | g | 14% |
| Fat | 10.4 | g | 6.2 | g | 70 | g | 9% |
| of which are saturates | 6.6 | g | 4 | g | 20 | g | 20% |
| Fibre | 0.3 | g | 0.2 | g | 24 | g | 0.01 |
| Sodium | 0.06 | g | 0.04 | g | 2.4 | g | 0.01 |
| Salt | 0.1 | g | 0.1 | g | 6 | g | 0.01 |
