No products in the cart.
Ingredient DeclarationNutritional Information
Cornish Whole Milk, Sugar, Caramel Sauce (5%) (Contains: Sugar, Golden Syrup. Double Cream, Sweetened Condensed Skimmed Milk, Butter, Thickener: Cornflour; Natural Colour: Plain Caramel; Salt, Water), Honeycomb Pieces (5%) (Contains: Sugar, Glucose Syrup, Raising Agent: Sodium Carbonates; Vegetable Oil (Contains: Emulsifier: Soya Lecithin), Clotted Cream (5%), Butter Oil, Dried Skimmed Milk, Dried Glucose, Dextrose, Emulsifier: Mono- and Di-glycerides of Fatty Acids), Natural Flavouring, Stabilisers: Locust Bean Gum, Guar Gum.
| per 100g | per serving 125ml | Adult GDA | Adult % of GDA* per 125ml serving | ||||
| Energy | 964 | kJ | 587 | kJ | |||
| Energy | 230 | kcal | 140 | kcal | 2000 | kcal | 7% |
| Protein | 3.4 | g | 2.1 | g | 45 | g | 5% |
| Carbohydrates | 27.4 | g | 16.7 | g | 230 | g | 7% |
| of which are sugars | 27.2 | g | 16.6 | g | 90 | g | 18% |
| Fat | 11.9 | g | 7.2 | g | 70 | g | 10% |
| of which are saturates | 7.3 | g | 4.4 | g | 20 | g | 22% |
| Fibre | 0.2 | g | 0.1 | g | 24 | g | <1% |
| Sodium | 0.08 | g | 0.05 | g | 2.4 | g | 0.02 |
| Salt | 0.2 | g | 0.1 | g | 6 | g | 0.02 |
