No products in the cart.
Ingredient DeclarationNutritional Information
Whole Milk, Sugar, Clotted Cream (6%), Butter roll, Dried Skimmed Milk, Dried Glucose, Dextrose, Emulsifier: Mono- and Di-glycerides of Fatty Acids; Vanilla Extract, Stabilisers: Locust Bean Gum, Guar Gum; Natural Colours: Curcumin; Annatto.
| per 100g | per serving 125ml | Adult GDA | Adult % of GDA* per 125ml serving | ||||
| Energy | 886 | kJ | 524 | kJ | |||
| Energy | 212 | kcal | 125 | kcal | kcal | ||
| Protein | 3.8 | g | 1.9 | g | g | ||
| Carbohydrates | 22.4 | g | 16.2 | g | g | ||
| of which are sugars | 22.3 | g | 15.6 | g | g | ||
| Fat | 11.9 | g | 5.9 | g | g | ||
| of which are saturates | 7.6 | g | 5.2 | g | g | ||
| Fibre | 0.2 | g | <0.1 | g | g | ||
| Sodium | 0.1 | g | 0.03 | g | g | ||
| Salt | N/A | g | N/A | g | g | ||
