No products in the cart.
Ingredient DeclarationNutritional Information
Cornish Whole Milk, Dark Chocolate Flakes (6%) (Sugar, Cocoa Mass, Cocoa Butter, Butter Oil, Emulsifier (Soya Lecithins)), Sugar, Clotted Cream, Dried Skimmed Milk, Fat Reduced Cocoa Powder, Dextrose, Butter Oil, Dried Glucose Syrup, Dark Chocolate Pieces (2.5%) (Cocoa Mass, Sugar, Cocoa Butter, Fat Reduced Cocoa Powder, Emulsifier (Soya Lecithins)), Emulsifier (Mono- and Diglycerides of Fatty Acids), Stabilisers (Carob Gum, Guar Gum)).
| per 100g | per serving 125ml | Adult GDA | Adult % of GDA* per 125ml serving | ||||
| Energy | 984 | kJ | 585 | kJ | |||
| Energy | 235 | kcal | 140 | kcal | 2000 | kcal | 7% |
| Protein | 4.5 | g | 2.7 | g | 45 | g | 6% |
| Carbohydrates | 26.5 | g | 15.7 | g | 230 | g | 7% |
| of which are sugars | 24.5 | g | 14.6 | g | 90 | g | 16% |
| Fat | 12.2 | g | 7.3 | g | 70 | g | 10% |
| of which are saturates | 7.7 | g | 4.6 | g | 20 | g | 23% |
| Fibre | 0.7 | g | 0.4 | g | 24 | g | 0.02 |
| Sodium | 0.07 | g | 0.04 | g | 2.4 | g | 0.02 |
| Salt | 0.2 | g | 0.1 | g | 6 | g | 0.02 |
