No products in the cart.
IngredientsNutrition InformationEach Serving Contains
Ingredients
Carbonated water, Sugar, Acid (Citric Acid), Colour (Anthocyanin), Preservative (Potassium Sorbate), Flavourings, Sweeteners (Sucralose, Acesulfame k).
Drink kool. Store in a kool dry place.
Typical Values per 100ml
| ENERGY | 125kj/29kcal |
| FAT | 0g |
| – of which saturates | 0g |
| CARBOHYDRATES | 7.0g |
| – of which sugars | 7.0g |
| PROTEIN | 0g |
| SALT | 0g |
Each 250ml serving* contains
| ENERGY | 312/73 kJ/kcal (4%) |
| FAT | 0g (0%) |
| SATURATES | 0g (0%) |
| SUGARS | 17.4g (19%) |
| SALT | 0g (0%) |
Each 330ml can contains
| ENERGY | 412kj/97kcal (5%) |
| FAT | 0g (0%) |
| SATURATES | 0g (0%) |
| SUGARS | 23g (26%) |
| SALT | 0g (0%) |
| (%) of an adult’s reference intake. | |
| Typical value per 100ml: | Energy 125kJ / 29kcal. |
| *Each 500ml bottle contains | 2 x 250ml servings. |

