No products in the cart.
IngredientsNutrition InformationEach Serving Contains
Ingredients
Carbonated Water, Sugar, Acid (Citric Acid), Flavourings, Concentrates (Blackcurrant, Carrot), Colour (E151), Preservative (E211).
Drink kool. Store in a kool dry place
Typical Values per 100ml
| ENERGY | 210kj/49kcal |
| FAT | 0g |
| – of which saturates | 0g |
| CARBOHYDRATES | 12.2g |
| – of which sugars | 12.2g |
| PROTEIN | 0g |
| SALT | <0.01 g |
Each 250ml serving* contains
| ENERGY | 525kj/123kcal (6%) |
| FAT | 0g (0%) |
| SATURATES | 0g (0%) |
| SUGARS | 30.4g (34%) |
| SALT | 0.02g (<1%) |
Each 330ml can contains
| ENERGY | 693kj/162kcal (8%) |
| FAT | 0g (0%) |
| SATURATES | 0g (0%) |
| SUGARS | 40.2g (45%) |
| SALT | 0.03g (<1%) |
| (%) of an adult’s reference intake. | |
| Typical value per 100ml: | Energy 210/49 kJ/kcal |
| *Each 500ml bottle contains | 2 x 250ml servings, 2L bottle contains 8 x 250ml servings. |


