No products in the cart.
Nutrition (TYPICAL VALUE PER 275ML)Typical value per 100mlINGREDIENTS:
Nutrition (TYPICAL VALUE PER 275ML)
| Energy | 261kJ/61kcal | 3% |
| Fat | 0g | 0%* |
| Saturates | 0g | 0%* |
| Sugars | 14g | 16%* |
| Salt | 0g | 0%* |
Typical value per 100ml
| Energy | 95kJ/22kcal |
| Fat | 0g |
| Fat of which Saturates | 0g |
| Carbohydrate | 5.2g |
| Carbohydrate of which Sugars | 5.2g |
| Protein | 0g |
| Salt | 0.01g |
