No products in the cart.
Nutrition (TYPICAL VALUE PER 275ML)Typical value per 100mlINGREDIENTS:
Nutrition (TYPICAL VALUE PER 275ML)
| Energy | 371kJ/88kcal | 4% |
| Fat | 0g | 0%* |
| Saturates | 0g | 0%* |
| Sugars | 20g | 22%* |
| Salt | 0.17g | 3%* |
Typical value per 100ml
| Energy | 135kJ (32kcal) |
| Fat | 0g |
| Fat of which Saturates | 0g |
| Carbohydrate | 7.3g |
| Carbohydrate of which Sugars | 7.3g |
| Protein | 0g |
| Salt | 0.06g |
