No products in the cart.
Nutrition (TYPICAL VALUE PER 275ML)Typical value per 100mlINGREDIENTS:
Nutrition (TYPICAL VALUE PER 275ML)
| Energy | 319kJ/74kcal | 4% |
| Fat | 0g | 0%* |
| Saturates | 0g | 0%* |
| Sugars | 17g | 19%* |
| Salt | 0.17g | 3%* |
Typical value per 100ml
| Energy | 116kJ (27kcal) |
| Fat | 0g |
| Fat of which Saturates | 0g |
| Carbohydrate | 6.2g |
| Carbohydrate of which Sugars | 6.2g |
| Protein | 0g |
| Salt | 0.06g |
