No products in the cart.
Ingredient DeclarationNutritional Information
Vanilla Ice Cream (Fresh Cream (39%), Condensed Skimmed Milk, Sugar, Egg Yolk, Dried Glucose Syrup, Natural Vanilla Flavouring, Salt) Belgian White Chocolate (Cocoa Butter, Sugar, Whole Milk Powder, Skimmed Milk Powder, Butter Oil, Coconut Oil, Emulsifier: Soy Lecithin) Caramel Almonds (Roasted Almonds, Sugar, Coconut Oil, Glucose Syrup, Caramelised Sugar Syrup)
| Per 100g | 70 g Bar | %* (70g) | |
| Energy | 1513 kJ/ 364 kcal | 1059 kJ / 255 kcal | 13 % |
| Fat | 26.8 g | 18.8 g | 27 % |
| of which saturates | 15.6 g | 10.9 g | 55 % |
| Carbohydrate | 25.3 g | 17.7 g | 7 % |
| of which sugars | 24.6 g | 17.2 g | 19 % |
| Fibre | 0.4 g | 0.3 g | – |
| Protein | 5.2 g | 3.6 g | 7 % |
| Salt | 0.24 g | 0.17 g | 3 % |
