No products in the cart.
Ingredient DeclarationNutritional Information
Ingredients
Fresh cream, condensed skimmed milk, sugar, egg yolk, condensed whole milk, wheat flour, egg, glucose syrup, vegetable oils (coconut, sunflower), fat-reduced cocoa powder, natural vanilla flavouring, corn starch, salt, gelling agent: pectins, emulsifier: soy lecithin, raising agent: sodium bicarbonate, natural flavouring.
Nutritional Information
Per 100g | 2 x scoop(83g) | %* | |
Energy (kJ) | 1127 | 935 | 11% |
Energy (kcal) | 270 | 224 | 11% |
Fat (g) | 15.6 | 12.9 | 18% |
of which saturates (g) | 9 | 7.5 | 37% |
Carbohydrate (g) | 28 | 23.2 | 9% |
of which sugars (g) | 20.4 | 16.9 | 19% |
Fibre (g) | 0.3 | 0.2 | – |
Protein (g) | 4.2 | 3.5 | 7% |
Salt (g) | 0.32 | 0.26 | 4% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal)