No products in the cart.
Ingredient DeclarationNutritional Information
Ingredients
Fresh cream, sugar, condensed skimmed milk, strawberry puree, wheat flour, egg yolk, coconut oil, raspberry puree, soft cheese, lemon juice from concentrate, butter oil, natural flavourings, gelling agent: pectins, molasses, salt, raising agent: sodium bicarbonate.
Nutritional Information
Per 100g | 2 x scoop(87g) | %* | |
Energy (kJ) | 1095 | 952 | 11% |
Energy (kcal) | 262 | 228 | 11% |
Fat (g) | 14.4 | 12.5 | 18% |
of which saturates (g) | 9 | 7.8 | 39% |
Carbohydrate (g) | 29.1 | 25.3 | 10% |
of which sugars (g) | 21.5 | 18.7 | 21% |
Fibre (g) | 0.3 | 0.3 | – |
Protein (g) | 3.8 | 3.3 | 7% |
Salt (g) | 0.28 | 0.24 | 4% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal)