No products in the cart.
Ingredient DeclarationNutritional Information
Ingredients
Fresh Cream,Condensed Skimmed Milk,Sugar,Mango Puree (12%),Raspberry Puree,Egg Yolk,Blackberry Puree,Concentrated Orange Juice,Natural Flavourings Concentrated Lemon Juice,Gelling Agent: Pectins
For allergens, see ingredients in bold
Nutritional Information
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
| Per 100g | 2x scoop(86g) | %* (86g) | |
| Energy (kJ) | 1016 | 874 | 10% |
| Energy (kcal) | 243 | 209 | – |
| Fat (g) | 13.3 | 11.4 | 16% |
| of which saturates (g) | 8.0 | 6.9 | 34% |
| Carbohydrate (g) | 27.2 | 23.4 | 9% |
| of which sugars (g) | 27.1 | 23.3 | 26% |
| Fibre (g) | 0.7 | 0.6 | – |
| Protein (g) | 3.3 | 2.8 | 6% |
| Salt (g) | 0.13 | 0.11 | 2% |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal)
Please refer to declaration on pack for the most up to date figures.

