No products in the cart.
Ingredient DeclarationNutritional Information
Ingredients
Fresh cream, condensed skimmed milk, sugar, egg yolk, glucose syrup, macadamia nuts, coconut oil, butter, natural vanilla flavouring, raising agent: sodium bicarbonate, salt.
Nutritional Information
| Per 100g | 2 x scoop(86g) | %* | |
| Energy (kJ) | 1142 | 982 | 12% |
| Energy (kcal) | 274 | 235 | 12% |
| Fat (g) | 17.4 | 15 | 21% |
| of which saturates (g) | 10.7 | 9.2 | 46% |
| Carbohydrate (g) | 25.4 | 21.8 | 8% |
| of which sugars (g) | 20 | 17.2 | 19% |
| Fibre (g) | 0 | 0 | – |
| Protein (g) | 3.9 | 3.4 | 7% |
| Salt (g) | 0.21 | 0.18 | 3% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal)


