No products in the cart.
Ingredient DeclarationNutritional Information
Ingredients
Fresh cream, condensed skimmed milk, sugar, wheat flour, egg yolk, vegetable oils (coconut, safflower), butter, glucose syrup, brown sugar, fat-reduced cocoa powder, natural vanilla flavouring, salt, raising agent: sodium bicarbonate, butter oil, emulsifier: soy lecithin.
Nutritional Information
| Per 100g | 2 x scoop(84g) | %* | |
| Energy (kJ) | 1218 | 1023 | 12% |
| Energy (kcal) | 292 | 245 | 12% |
| Fat (g) | 18.6 | 15.6 | 22% |
| of which saturates (g) | 11.6 | 9.7 | 49% |
| Carbohydrate (g) | 27 | 22.7 | 9% |
| of which sugars (g) | 18.2 | 15.3 | 17% |
| Fibre (g) | 0.3 | 0.3 | – |
| Protein (g) | 4 | 3.4 | 7% |
| Salt (g) | 0.26 | 0.22 | 4% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal)


