No products in the cart.
Nutritional InformationIngredientCooking Instructions
Nutritional Information
| Typical composition when cooked | Per 100g | Per 1/4 pizza serving | % RI* per 1/4 pizza |
|---|---|---|---|
| Energy | 1956kJ | 908kJ | 11% |
| Energy | 469kcal | 211kcal | 11% |
| Fat | 29.3g | 15g | 21% |
| (of which saturates) | 0.6g | 0.3g | 2% |
| Carbohydrate | 42.7g | 21g | 8% |
| (of which sugars) | 0.9g | 0.5g | 0.5% |
| Protein | 7.5g | 3.7g | 8% |
| Salt | 1.5g | 0.75g | 13% |
Ingredients
| Wheat Flour, Garlic Flavoured Oil (24%) (Vegetable oil: rapeseed, palm; garlic puree, salt, parsley), Water, Vegetable Oil: Rapeseed; Yeast, Salt. |
Allergy Advice
For allergens, including cereals containing gluten, see ingredients in bold. This product may contain traces of nuts and peanuts.
Cooking Instructions
Conventional Oven 190°C/Gas Mark 5, Fan Oven 180°C for 8-10minutes.
