No products in the cart.
Coppenrath & Wiese Plum Tart (1250g)
In stock
For a picnic in the garden or a short break on the patio – or when you simply want to sit back and enjoy life – nothing could be better than a piece of our luscious Plum Tart. Its juicy fruits on a crisp pastry base are topped with golden brown crumbs of streusel. For a real treat, serve warm from the oven with a dollop of fresh cream – just like in grandma's day!
Nutrition ValuesGeneral InformationAllergenics:
Nutrition Values
| Typical values per 100g. | |
| Energy (kJ): | 959 |
| Energy (kcal): | 228 |
| Protein (g): | 2.9 |
| Carbohydrates (g): | 34,8 |
| of which sugars (g): | 17,7 |
| Salt (g): | 0,15 |
| Fat (g): | 8,1 |
| of which saturates (g): | 3,7 |
| Monounsatureted fatty acids (g): | 3,3 |
| Polyunsaturated fatty acids (g): | 1,1 |
| Cholesterin (g): | 0,01 |
| Fibre (g): | 2,3 |
General Information
| Shelf life: | 300-360 days |
| Minimum order quantity each order | 1 mixed pallet (products can only be ordered in full layers) |
| Delivery time: | Minimum 7 days after order placed |
| Plum Tart: | Weight 1250g |
| Servings:: | 14–16 |
| Case Size: | 6 |
Allergenics:
| Cereals containing gluten (namely wheat, rye, barley, oats, spelt, kamut or their hybridised strains) and products thereof: | Yes |
| Eggs and products thereof: | Yes |
| Peanuts and products thereof: | No |
| Soybeans and products thereof: | No |
| Milk and products thereof (including lactose): | Yes |
| Nuts (namely almonds, hazelnuts, walnuts, cashews, pecan nut, brazil nuts, pistachio nuts, macadamia or Queensland nut) and products thereof: | No |
| Sesame seeds and products thereof: | No |
| Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg: | No |
| May contain nuts and milk. Made in a production area that uses nuts. |
