No products in the cart.
Coppenrath & Wiese Continental Style Cheesecake (1400g)
In stock
A rich cream cheesecake with a hint of lemon and natural vanilla on a crisp shortcrust pastry.
Whether you're enjoying time with family and friends or welcoming unexpected visitors – whatever it is you're celebrating, there's one thing you can always rely on: the Conditorei Coppenrath & Wiese range of ready-baked Cakes and Tarts. Guaranteed to inspire love at first bite, our cakes and tarts arrive on your table freshly made.
Nutrition ValuesGeneral InformationAllergenics:
Nutrition Values
| Typical values per 100g. | |
| Energy (kJ): | 1163 |
| Energy (kcal): | 278 |
| Protein (g): | 8.4 |
| Carbohydrates (g): | 26,9 |
| of which sugars (g): | 17,1 |
| Salt (g): | 0,27 |
| Fat (g): | 14,9 |
| of which saturates (g): | 9,3 |
| Monounsatureted fatty acids (g): | 4,1 |
| Polyunsaturated fatty acids (g): | 0,7 |
| Cholesterin (g): | 0,1 |
| Fibre (g): | 0,7 |
General Information
| Shelf life: | 300-360 days |
| Minimum order quantity each order | 1 mixed pallet (products can only be ordered in full layers) |
| Delivery time: | Minimum 7 days after order placed |
| Continental Cheesecake: | Weight 1400g |
| Portions: | 12–16 |
| Cases: | 4 |
Allergenics:
| Cereals containing gluten (namely wheat, rye, barley, oats, spelt, kamut or their hybridised strains) and products thereof: | Yes |
| Eggs and products thereof: | Yes |
| Peanuts and products thereof: | No |
| Soybeans and products thereof: | Yes |
| Milk and products thereof (including lactose): | Yes |
| Nuts (namely almonds, hazelnuts, walnuts, cashews, pecan nut, brazil nuts, pistachio nuts, macadamia or Queensland nut) and products thereof: | No |
| Sesame seeds and products thereof: | No |
| Sulphur dioxide and sulphites at concentrations of more than 10 mg/kg: | No |
| May contain nuts and milk. Made in a production area that uses nuts. |
