No products in the cart.
Product DescriptionNutritional Information
Mild Cheddar
A smooth and creamy cheddar that all the family love.
The buttery smooth mouthfeel and lovely creamy flavour makes Cathedral City Mild an everyday cheddar that all the family will love.
Available in 200g, 350g and 550g pack sizes.
| Nutritional Information | Typical values per 100g. |
| Energy | 1725kJ/ 416kcal |
| Fat | 34.9g |
| of which saturates | 21.7g |
| Carbohydrate | 0.1g |
| of which sugars | 0.1g |
| Protein | 25.4g |
| Salt | 1.8g |
| Calcium | 739mg (92% NRV) |
NRV = Nutrient Reference Value
