No products in the cart.
Nutritional InformationIngredient
Nutritional Information
| GDA Typical Adult | Typical values | Per 100ml | Per 100ml serving |
| Energy | 918 KJ | 918 KJ | |
| 2000 Kcal | Energy | 219 Kcal | 219 Kcal |
| 45g | Protein | 2.6g | 2.6g |
| 230g | Carbohydrate | 27.9g | 27.9g |
| (of which sugars) | 22.4g | 22.4g | |
| 70g | Fat | 10.6g | 10.6g |
| (of which saturates) | 6.9g | 6.9g | |
| Fibre | 0.7g | 0.7g | |
| Sodium | 0g | 0g | |
| Salt | 0.16g | 0.16g |
