No products in the cart.
Nutritional InformationIngredient
Nutritional Information
| GDA Typical Adult | Typical values | Per 100ml | Per 100ml serving |
| Energy | 936 KJ | 936 KJ | |
| 2000 Kcal | Energy | 223 Kcal | 223 Kcal |
| 45g | Protein | 2.9g | 2.9g |
| 230g | Carbohydrate | 25.7g | 25.7g |
| (of which sugars) | 20.2g | 20.2g | |
| 70g | Fat | 11.8g | 11.8g |
| (of which saturates) | 7.2g | 7.2g | |
| Fibre | 0.8g | 0.8g | |
| Sodium | 0g | 0g | |
| Salt | 0.27g | 0.27g |
