No products in the cart.
MAY CONTAIN: NUTS, WHEAT
| Energy (KJ) | 2210kJ |
| Energy (Kcal) | 530kcal |
| Protein | 7.5g |
| Carbohydrate | 56.5g |
| (of which sugar) | 56.0g |
| Total Fat | 30.5g |
| (of which saturated fat) | 18.5g |
| Fibre | 0.7g |
| *Equivalent as salt | 0.23g |
| Calories | 185kcal 9% |
| Sugars | 19.5g 22% |
| Fat | 10.5g 15% |
| Saturates | 6.5g 33% |
| Salt | 0.08g 1% |
OF YOUR GUIDELINE DAILY AMOUNT (GDA) To be enjoyed as part of a healthy, active lifestyle
MAY CONTAIN: NUTS, WHEAT
CONTAINS: MILK. Product may suffer some scuffing in transit.