No products in the cart.
MAY CONTAIN: NUTS
| Energy (KJ) | 2100kJ |
| Energy (Kcal) | 500kcal |
| Protein | 5.9g |
| Carbohydrate | 60.5g |
| (of which sugar) | 53.5g |
| Total Fat | 26.0g |
| (of which saturated fat) | 15.5g |
| Fibre | 0.5g |
| *Equivalent as salt | 0.33g |
| Calories | 125kcal 6% |
| Sugars | 13.5g 15% |
| Fat | 6.6g 9% |
| Saturates | 3.9g 20% |
| Salt | 0.08g 1% |
OF YOUR GUIDELINE DAILY AMOUNT (GDA) To be enjoyed as part of a healthy, active lifestyle
MAY CONTAIN: NUTS
CONTAINS: MILK. MAY CONTAIN: NUTS.