No products in the cart.
General InformationIngredient DeclarationNutritional Information
Ingredient Declaration
Vegetable Filling (74%)
Breadcrumbs
Vegetable Oil
Batter
Vegetable Filling: Vegetables (56%)(Sweetcorn, Carrot, Peas), Water, Potato Flakes, Wheat Flour, Salt, Onion Powder, Rice Starch, Turmeric
Breadcrumb: Wheat Flour, Water, Yeast, Salt
Batter: Wheat Flour, Water, Potato Starch, Salt
Total Vegetable content of Finger is 41%
Allergen information
For allergens see ingredients in bold
Other
| Per 2 vegetable fingers (57g) grilled provides: | As sold 100g provides: | |
|---|---|---|
| Energy – kJ | 450kJ | 783kJ |
| – kcal | 110kcal | 187kcal |
| Protein | 2.0g | 3.5g |
| Carbohydrate | 14.0g | 23.8g |
| – of which sugars | 1.3g | 2.3g |
| Fat | 4.6g | 8.1g |
| – of which saturates | 0.6g | 1.0g |
| Fibre | 1.4g | 2.4g |
| Sodium | 0.23g | 0.4g |
| – equivalent as salt | 0.6g | 1.0g |

