No products in the cart.
Nutritional Information:
Nutritional Information:
| Typical Values | Per 100g | Per Serving (per 4 pieces) | Reference intake* | %RI* |
| Energy (KJ) | 2251KJ | 342KJ | 8400KJ | 4% |
| Energy (Kcal) | 539Kcal | 82Kcal | 2000Kcal | 4% |
| Fat | 30,1g | 4,6g | 70g | 7% |
| of which Saturates | 18,1g | 2,8g | 20g | 14% |
| Carbohydrate | 61,0g | 9,3g | 260g | 4% |
| of which Sugars | 60,3g | 9,2g | 90g | 10% |
| Fibre | 1,1g | 0,2g | – | – |
| Protein | 5,3g | 0,8g | 50g | 2% |
| Salt | 0,28g | 0,04g | 6g | <1% |
