No products in the cart.
Nutritional Information:
Nutritional Information:
| Typical Values | Per 100g | Per Serving (per bag) | Reference intake* | %RI* |
| Energy (KJ) | 2248KJ | 814KJ | 8400KJ | 10% |
| Energy (Kcal) | 538Kcal | 195Kcal | 2000Kcal | 10% |
| Fat | 29,7g | 10,8g | 70g | 15% |
| of which Saturates | 18,2g | 6,6g | 20g | 33% |
| Carbohydrate | 62,2g | 22,5g | 260g | 9% |
| of which Sugars | 61,8g | 22,4g | 90g | 25% |
| Fibre | 0,8g | 0,3g | – | – |
| Protein | 4,8g | 1,7g | 50g | 3% |
| Salt | 0,28g | 0,10g | 6g | 2% |
