No products in the cart.
Nutritional Information:
Nutritional Information:
| Typical Values | Per 100g | Per Serving (per bar) | Reference intake* | %RI* |
| Energy (KJ) | 2251KJ | 608KJ | 8400KJ | 7% |
| Energy (Kcal) | 539Kcal | 145Kcal | 2000Kcal | 7% |
| Fat | 30,1g | 8,1g | 70g | 12% |
| of which Saturates | 17,9g | 4,8g | 20g | 24% |
| Carbohydrate | 60,8g | 16,4g | 260g | 6% |
| of which Sugars | 60,0g | 16,2g | 90g | 18% |
| Fibre | 1,1g | 0,3g | – | – |
| Protein | 5,4g | 1,4g | 50g | 3% |
| Salt | 0,28g | 0,08g | 6g | 1% |
