No products in the cart.
Nutritional Information:
Nutritional Information:
| Typical Values | Per 100g | Per Serving (per 4 pieces) | Reference intake* | %RI* |
| Energy (KJ) | 2303KJ | 509KJ | 8400KJ | 6% |
| Energy (Kcal) | 552Kcal | 122Kcal | 2000Kcal | 6% |
| Fat | 33,1g | 7.3g | 70g | 10% |
| of which Saturates | 17,8g | 3,9g | 20g | 20% |
| Carbohydrate | 56,5g | 12,5g | 260g | 5% |
| of which Sugars | 55,3g | 12,2g | 90g | 14% |
| Fibre | 1,6g | 0,4g | – | – |
| Protein | 6,1g | 1,3g | 50g | 3% |
| Salt | 0,20g | 0,05g | 6g | <1% |
