No products in the cart.
Nutritional Information:
Nutritional Information:
| Typical Values | Per 100g | Per Serving (per 1/2 bar) | Reference intake* | %RI* |
| Energy (KJ) | 2303KJ | 403KJ | 8400KJ | 5% |
| Energy (Kcal) | 552Kcal | 97Kcal | 2000Kcal | 5% |
| Fat | 33,1g | 5.8g | 70g | 8% |
| of which Saturates | 17,8g | 3,1g | 20g | 16% |
| Carbohydrate | 56,5g | 9,9g | 260g | 4% |
| of which Sugars | 55,3g | 9,7g | 90g | 11% |
| Fibre | 1,6g | 0,3g | – | – |
| Protein | 6,1g | 1,1g | 50g | 2% |
| Salt | 0,20g | 0,03g | 6g | <1% |
