No products in the cart.
Nutritional Information:
Nutritional Information:
| Typical Values | Per 100g | Per Serving (per bar) | Reference intake* | %RI* |
| Energy (KJ) | 2262KJ | 833KJ | 8400KJ | 10% |
| Energy (Kcal) | 542Kcal | 199Kcal | 2000Kcal | 10% |
| Fat | 30,9g | 11,4g | 70g | 16% |
| of which Saturates | 18,0g | 6,6g | 20g | 33% |
| Carbohydrate | 57,8g | 21,3g | 260g | 8% |
| of which Sugars | 56,2g | 20,7g | 90g | 23% |
| Fibre | 2,2g | 0,8g | – | – |
| Protein | 6,5g | 2,4g | 50g | 5% |
| Salt | 0,20g | 0,08g | 6g | 1% |
