No products in the cart.
Nutritional Information:
Nutritional Information:
| Typical Values | Per 100g | Per Serving (per bar) | Reference intake* | %RI* |
| Energy (KJ) | 2253KJ | 608KJ | 8400KJ | 7% |
| Energy (Kcal) | 539Kcal | 146Kcal | 2000Kcal | 7% |
| Fat | 30,8g | 8,3g | 70g | 12% |
| of which Saturates | 17,6g | 4,7g | 20g | 24% |
| Carbohydrate | 57,8g | 15,6g | 260g | 6% |
| of which Sugars | 56,2g | 15,2g | 90g | 17% |
| Fibre | 2,2g | 0,6g | – | – |
| Protein | 6,5g | 1,8g | 50g | 4% |
| Salt | 0,21g | 0,05g | 6g | <1% |
