No products in the cart.
Ingredient DeclarationNutritional Information
Ingredients
Fresh cream, condensed skimmed milk, sugar, egg yolk, coffee extract powder.
Nutritional Information
| Per 100g | 2x scoop(86g) | %* | |
| Energy (kJ) | 1049 | 902 | 11% |
| Energy (kcal) | 252 | 217 | 11 |
| Fat (g) | 17 | 14.6 | 21% |
| of which saturates (g) | 10.4 | 8.9 | 45% |
| Carbohydrate (g) | 20.4 | 17.5 | 7% |
| of which sugars (g) | 14.2 | 12.2 | 14% |
| Fibre (g) | 0 | 0 | – |
| Protein (g) | 4.3 | 3.7 | 7% |
| Salt (g) | 0.15 | 0.13 | 2% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal)
For allergens, see ingredients in bold.

