No products in the cart.
Nutrition Information:Each serving** contains:
Nutrition Information:
| Nutrient | Per 100g | Per serving** | Reference Intake* | %RI* |
| Energy | 2136kJ | 444kJ | 8400kJ | 5% |
| 510kcal | 106kcal | 2000kcal | ||
| Fat | 24.4g | 5.1g | 70g | 7% |
| of which Saturates | 13.4g | 2.8g | 20g | 14% |
| Carbohydrate | 65.9g | 13.7g | 260g | 5% |
| of which Sugars | 54.0g | 11.2g | 90g | 12% |
| Fibre | 1.9g | 0.4g | – | – |
| Protein | 5.6g | 1.2g | 50g | 2% |
| Salt | 0.20g | 0.04g | 6g | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal).
**Per bar.
Portions should be adjusted for childern of different ages.
Each serving** contains:
| Energy | 447kJ / 107kcal | 5% |
| Fat | 5.1g | 7% |
| Saturates | 2.9g | 14% |
| Sugars | 10.8g | 12% |
| Salt | 0.04g | <1% |
| of an adult’s Reference Intake (RI)*. | Energy per 100g: | 2129kJ / 508kcal |
