No products in the cart.
Nutrition (TYPICAL VALUE PER 275ML)Typical value per 100mlINGREDIENTS:
Nutrition (TYPICAL VALUE PER 275ML)
| Energy | 264kJ/63kcal | 3% |
| Fat | 0g | 0%* |
| Saturates | 0g | 0%* |
| Sugars | 15g | 17%* |
| Salt | 0g | 0%* |
Typical value per 100ml
| Energy | 94kJ/23kcal |
| Fat | 0g |
| Fat of which Saturates | 0g |
| Carbohydrate | 5.3g |
| Carbohydrate of which Sugars | 5.3g |
| Protein | 0g |
| Salt | 0g |
