No products in the cart.
Nutrition (TYPICAL VALUE PER 275ML)Typical value per 100mlINGREDIENTS:
Nutrition (TYPICAL VALUE PER 275ML)
| Energy | 248kJ/58kcal | 3% |
| Fat | 0g | 0%* |
| Saturates | 0g | 0%* |
| Sugars | 13g | 14%* |
| Salt | 0.03g | <1%* |
Typical value per 100ml
| Energy | 90kJ (21kcal) |
| Fat | 0g |
| Fat of which Saturates | 0g |
| Carbohydrate | 4.7g |
| Carbohydrate of which Sugars | 4.7g |
| Protein | 0g |
| Salt | 0.01g |
