No products in the cart.
Nutritional InformationIngredient
Nutritional Information
| GDA Typical Adult | Typical values | Per 100ml | Per 100ml serving |
| Energy | 882 KJ | 882 KJ | |
| 2000 Kcal | Energy | 210 Kcal | 210 Kcal |
| 45g | Protein | 2.3g | 2.3g |
| 230g | Carbohydrate | 29.2g | 29.2g |
| (of which sugars) | 24.7g | 24.7g | |
| 70g | Fat | 9.1g | 9.1g |
| (of which saturates) | 6.0g | 6.0g | |
| Fibre | 0.5g | 0.5g | |
| Sodium | 0g | 0g | |
| Salt | 0.08g | 0.08g |
Ingredients
Allergen Information
May contain peanuts, nuts.
