No products in the cart.
Ingredient DeclarationNutritional Information
Ingredients
Fresh cream, condensed skimmed milk, sugar, egg yolk, pecan nuts, glucose syrup, natural vanilla flavouring, butter, salt, gelling agent: pectins.
Nutritional Information
| Per 100g | 2 x scoop(86g) | %* | |
| Energy (kJ) | 1147 | 986 | 12% |
| Energy (kcal) | 275 | 236 | 12% |
| Fat (g) | 16.2 | 13.9 | 20% |
| of which saturates (g) | 9 | 7.7 | 39% |
| Carbohydrate (g) | 28.1 | 24.2 | 9% |
| of which sugars (g) | 22.4 | 19.3 | 21% |
| Fibre (g) | 0.2 | 0.2 | – |
| Protein (g) | 4 | 3.4 | 7% |
| Salt (g) | 0.3 | 0.25 | 4% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal)


