No products in the cart.
Ingredient DeclarationNutritional Information
Ingredients
Fresh cream, condensed skimmed milk, sugar, egg yolk, natural vanilla flavouring.
Nutritional Information
| Per 100g | 2 x scoop(86g) | %* | |
| Energy (kJ) | 1044 | 898 | 11% |
| Energy (kcal) | 251 | 216 | 11% |
| Fat (g) | 17 | 14.6 | 21% |
| of which saturates (g) | 10.4 | 8.9 | 45% |
| Carbohydrate (g) | 20.2 | 17.4 | 7% |
| of which sugars (g) | 14.3 | 12.3 | 14% |
| Fibre (g) | 0 | 0 | – |
| Protein (g) | 4.2 | 3.6 | 7% |
| Salt (g) | 0.15 | 0.13 | 2% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal)


