No products in the cart.
General InformationNutritional Information
Nutrition
| Per slice (1/5 of a roll) provides: | As sold 100g provides: | |
|---|---|---|
| Energy – kJ | 450kJ | 873kJ |
| – kcal | 110kcal | 207kcal |
| Protein | 1.6g | 3.0g |
| Carbohydrate | 19.0g | 36.8g |
| – of which sugars | 13.0g | 25.0g |
| Fat | 2.8g | 5.3g |
| – of which saturates | 2.3g | 4.5g |
| Fibre | 0.3g | 0.6g |
| Sodium | 0.06g | 0.11g |
| – equivalent as salt | 0.2g | 0.3g |

